LAST, FIRST, MIDDLE, BIRTHDATE - DEATHDATE, SECTION - BLOCK - GRAVE
1. Andre, Robin, Lea, 08/03/61 - 10/1/2008 …Protestant - 38- 3
2. Andre, Robert, Rex, 03/21/16 - 4/16/1999 …Protestant - 38 - 4
3. Ashland, Charles, (79yr11mo23da)1847 - 9/8/1927 …Protestant - 7 - 4
4. Ashland, Harriet (Randolph) H. (Fitz)?, 8/26/1855 - 12/27/1911… Protestant - 7 - 3
5. Atkins, Thomas, 8/28/1840 - 7/2/1916 …Protestant - 61 - 4
6. Bennett, Annie, 12/27/1872 - 12/16/1895 …Protestant - 18 - 1
7.Baum, John Frederick, 11/17/1956 - 8/3/2026 …Catholic - 21 - 1
8. Bennett infant, 5 days old, Protestant - 17 - 3
9. Bennett infant, Protestant - 17 - 4
10. Braithwaite infant, 12/1903, Protestant - gravesite unknown, Richard Braithwaite
11. Braithwaite, Richard, 1859 - 4/5/1920, Protestant - 19 - 4
12. Broadstreet, Lydia, 1834 - 6/13/1908, Protestant -16 - rt alley
13. Bruhn, Joseph N. (Nels) 6/6/1904 - 12/6/1904, Catholic - 12 - 3
14. Bruhn, Julius, 24 yrs 3 mo 1 da — 10/5/1918, Catholic -12 - 4
15. Brush, Burton E., 75yrs. - 1/14/2005, Protestant - 36 - 2
16. Buffington, Mary, 1933 - 7/5/1905, Catholic - 81 - 2
17. Burgess, John, 18 yrs - 5/4/1899. Protestant - 74 - 4
18. Caswell infant daughter, 12/12/1927 - 12/12/1927, Protestant - 14 - 6
19. Caswell, Mary Julia, 3/19/1926 - 3/20/1926, Protestant - 14 - 5
20. Colison (Golison) child, Protestant - 21 - 3
21. Colison (Golison) child, Protestant - 21 - 4
22. DeWitt, Merle Leo, 3/6/1902 - 12/16/1910, Protestant - 13 - 2
23. DeWitt, Olivia Mae 8/25/1894 - 1/4/1911, Protestant - 13 - 3
24. Duree, Michael, 1839 - 11/30/1894, Protestant - 73 - 1
25. Foley, Cora, 1878 - Jan 23, 1940, Protestant - 3 - 2
26. Foley, William, 1877 ?, Protestant - 3 - 1
27. Folkers, Brian A., 02/06/56 - 5/5/2003, Protestant - 36 - 4
28. Fredericks son, Protestant - 10 - 3
29. Freeland, Patrick James, 56 years - 1/16/2005, Catholic - 8 - 1
30. Ganz infant, Catholic - 79 - alley
31. Gapp Dorothy I. Reinhold, 04/28/27 - 13/18/2017, Protestant - 5 - 6
32. Gisi, James, 2/25/1943 - 11/22/2013, Protestant - 43 - 3
33. Gisi, Jesse James, 12/29/1976 - 8/29/2010, Protestant - 43 - 4
34. Graham, Landon Marcus, 2 months - 11/13/2004, Catholic - 82 - 3
35. Gray, Nellie, 1/16/1880 - 4/8/1892, Protestant - 6 - 1
36. Gribble, Anna Sophia. 1859 - 10/30/1933, Protestant - 2 - 2
37. Gribble, Guy Rohleder, 6/11/1895 - 11/8/1958, Protestant - 2 - 8
38. Gribble, James Washington, 7/10/1851- 11/8/1910, Protestant - 2 - 1
39. Guffey, Todd Harlan, 7/13/1964 - 6/19/2015, Catholic - 7 - 4
40. Hadley, Elmer, 17 yrs. - 4/16/1894, Protestant - 84 - 2
41. Hadley, Lee C., 15 yrs. - 10/18/1890, Protestant - 84 - 3
42. Hadley, Mrs. J.E..(Mary), 33 yrs. - 11/4/1886
43. Harrington, Dalton Dayne, 1/21/1998 - 4/4/2021, Catholic - 45 - 1
44. Harrington, Laura A. 10/30/1945 - 9/19/2010, Catholic - 44 - 2
45.Harrington, Levi 3/7/1951 - 5/12/2024, Catholic - 45 -2
46. Hart, Patrick Vincent, 10/27/1940 - 11/11/2011, Protestant - 34 - 4
47. Hayes, Alice, 3/30/1886 - 10/03/1891, Catholic - 56 - 6
48. Hayes, Florence, 1889 (4yr. 6 mo) - 9/21/1891, Catholic - 56 - 7
49. Hays, Joe L., 12/13/2000 - 5/23/2020, Catholic - 33 - 4
50. Hill, Lamont D., 1937 - 8/7/2008, Protestant - 32 - 7
51. Hill, Loretta, Protestant - 32 - 2
52. Houck, Dakota Mary, 5/3/2024 - 5/2/2024, Catholic - 8 - 5
53. Humphrey, Aaron LeRoy, 6/11/1919 - 9/3/1919 Protestant -21 -1
54. Jensen, Shannon Marie, 02/23/1962 - 11/16/2018, Catholic - 81 - 1
55. Jinkins, Mary A., 7/20/1818 - 9/12/1901, Protestant - 4 - 4
56. Kammerer, Barbara,10/25/1834 - 11/21/1904, Catholic - 6 - 1
57. Kammerer, Edward Joseph, 10/03/1924 - 4/26/2011, Catholic - 2 - 2
58. Kammerer infant ,10/28/1923 - 10/28/1923, Catholic - 2 - 1
59. Kammerer, Lorraine, 09/17/1934 - 2/20/2014, Catholic - 7 - 3
60. Kammerer, Nellie (Bay) C., 2/14/1884 - 3/12/1916, Catholic - 7 - 2
61. Kammerer, Ruby J, 07/22/1921 - 1/29/2022, Catholic - 2 - 3
62. Kammerer, William (Wilhem), 4/23/1876 - 10/8/1920, Catholic - 7 - 1
63. Keith, Benjamin F., 2/25/1852 - 2/8/1942, Protestant - 31 - 4
64. Ketelsen, Cassy Marie, 5/19/1995 - 5/19/1995, Protestant - 30 - 3
65. Kinsler, (Kinsley) James, 62 yrs - 4/2/1900, Catholic - 67 - 4
66. Lattman, John, 1848 (65yr 8 mo) - 10/7/1913, Protestant - 67 - 5
67. Lutz, Douglas Allen, 01/03/1950 - 1/14/2022, Catholic - 13 - 2
68. Lutz, Rose Marie, 8/4/1951 - 9/9/2019, Catholic -13 - 3
69. Mack, Albert Ernest, 11/5/1869 - 1/27/1917, Protestant -16 - 1
70. Mack, Anna Elizabeth, 7/24/1876 -12/21/1963, Protestant - 16 - alley
71. Mack, Carrie (Carolyn) L. ,12/26/1850 - 1/17/1913, Protestant - 16 - 4
72. Mack, Ernest, 3/21/1910 - 9/23/1985, Protestant - 16 - alley
73. Mack, John C., 6/15/1842 - 9/15/1914, Protestant - 16 - 3
74. Mack, John Christopher, 12/27/1916 - 1/17/1917, Protestant - 16 - 2
75. Mack, Wilbur E., 18 mo - 3/10/1895, grave site unknown
76. Martinson, Emma Mae, 1897 - 10/23/1947, Protestant - 20 - 6
77. Martinson, Emma S., 5/1/1861 - 8/7/1932, Protestant - 20 - 3
78. Martinson, Ole Syvert,1887 - 7/22/1966, Protestant - 20 - 5
79. Martinson, Syvering, 4/17/1845 - 4/13/1927, Protestant - 20 - 4
80. Matt Catherine (Kathryn), 1858 - 10/28/1942, Catholic - 5 - 3
81. Matt, Julius, 4/7/1857 - 4/20/1898, Catholic - 5 - 4
82. Matt, Mamie, 8/4/1898 - 8/31/1971, Catholic - 5 - 2
83. Maxwell, Ellen, 1/19/1903 - 1/25/1903, Catholic - 4 - 6
84. Maxwell, George A., 60 yrs4 mo 19da - 5/25/1927, Catholic - 4 - 7
85. Maxwell, John, 12/27/1830 - 10/18/1902, Catholic - 4 - 3
86. Maxwell. Nancy, 1/3/1840 - 10/22/1910, Catholic - 4 - 2
87. Maxwell, Tom, 1/9/1869 - 1/18/1931, Catholic - 4 - 8
88. Mazzoni, Jeffery Lynn, 2/24/1959 - 10/26/1998, Catholic - 84 - 3
89. McAllister, Eva, 11/24/1927 - 11/1/2016, Catholic - 2 - 7
90.McCoy (Jenny?), Catholic - 67- 3
91. McFarland, Frank James, 1904 - 5/29/1905, Protestant - 33 - 1
92. McFarland, Fred A, 12/30/1931 - 1/1/2018, Protestant - 32 - 3
93. McFarland, George, 12/31/1866 - 12/17/1941, Protestant - 33 - 4
94. McFarland, John F., 6/15/1902 - 12/21/1980, Protestant - 32 - 1
95. McFarland, Mary E,. 8/5/1879 - 5/10/1967, Protestant - 33 - 3
96. Miles, Alice M., 12/30/1906 - 1/23/1965, Protestant - 33 - 2
97. Moore infant, 6/29/1926 - 6/29/1926, Protestant - 25 - 4
98.Morehouse, Alice Sophia, (97yr7mo20da)1834 - 8/7/1931, Protestant - 6 - 4
99. Morehouse, Edna Estelle, 12/6/1898 - 12/3/1918, Protestant - 12 - alley
100. Morehouse Infant, 9 days old - 9/2/1894, Protestant - 12 - 1
101. Morehouse Milo W., 6/9/1869 - 4/2/1919, Protestant -12 - 2
102. Morehouse, Nelson L., 10/1/1863 - 12/30/1940, Protestant - 6 - 7
103. Morehouse Smith A., 12/12/1833 - 4/22/1914, Protestant - 6 - 3
104. Morehouse, Virgil Lee, June 3, 1896 - 3/1/1930, Protestant - 6 - 6
105. Murphy, Henry, 50 yrs - 2/3/1895, grave site unknown
106. Murphy, Nick, 7 hrs - 7/5/1911, Protestant - 73 - 2
107. Olson, Dean Jay, 78 years - 7/24/2005, Catholic - 32 - 1
108. Olson, Floy H, 04/24/1927 - 11/4/2020, Catholic - 32 - 2
109. Otten, Vern R. 1943 - 4/20/2009, Catholic -13 - 1
110. Packer, Charles E,. 1/30/1972 - 10/6/1991, Protestant - 29 - 3
111. Pierce, Florence, 15 mo - 3/28/1902, grave site unknown
112. Pierce, May, 17 yrs - 3/8/1890, Protestant - 11- 1
113. Pierce, Walter, 20 yrs. - 3/10/1896, Protestant - 11 - 2
114. Plambeck, Edna, 1891 - 10/8/1938, Protestant - 9 - 6
115. Plambeck, Ernest (48yr4mo1da)1884 - 12/14/1932, Protestant - 9 - 5
116. Powers, Amanda Maranda, 11/10/1867 - 6/14/1931, Protestant - 9 - 3
117. Powers, Charles F., 1860 - 1/13/1926, Protestant - 9 - 4
118. Randolph, John Fitz, 4/10/1814 - 1/12/1902, Protestant - 67 - 6
119. Reed infant, 2 mo. 20 da - 6/8/1895, Protestant - 1 - 4
120. Reed, James C., 7/6/1869 - 4/ 2/ 1911 Protestant - 1- 4
121. Reinhold, Emanuel E., 5/7/1893 - 4/10/1964, Protestant -5 - 4
122. Reinhold, Hazel V., 8/19/1897 - 10/25/1976, Protestant - 5 - 3
123. Reinhold, Ila Beulah, 6/19/1923 - 10/24/1990…Protestant - 5 -6
124. Reinhold, James Robert, 6/25/1931 - 10/17/1931 …Protestant - 5-5
125. Rohleder, Lena (Eleanor) Sophia, (93y10mo5da)1837 - 12/26/1930, Protestant - 2 - 4
126. Rolph, George, 10/14/1836 - 4/6/1914, Protestant - 8 - 3
127. Rosencranz,John, 10/28/1877 - 4/9/1898, Protestant - 24 - 1
128. Rosencranz, Peter ,9/4/1847 - 5/7/1907, Protestant - 24 - 2
129. Roth, Julia (McFarlalnd), 1910 - 4/2/1934, Protestant - 26 - 3
130. Roth, Moses,, 1867- 3/28/1905, Protestant - 23 - 1
131. Scohlmann, August, 8/12/1897 - 12/2/1897, Protestant - 80 - 3
132. Scohlmann, William, 57 yrs - 8/2/1899, Protestant - 74 - 7
133. Sevey, Miranda (Maranda) E., 1/19/1847 - 10/13/1907, Protestant - 3 - 4
134. Smith, Ernest (Ed), 4/3/1862 - 7/29/1943, Protestant - 28 - 4
135. Smith infant ,?1920, Protestant gravesite unknown
136. Smith, Paul, 5/3/1920 - 5/21/1920, Protestant -16 - 5
137. Smith, Rex Alan, 05/15/1921 - 10/5/2010
138. Smith, Wanda B., 11/01/1923 - 1/23/2008, Protestant - 15 - 5
139. Stouwie, Karen Kathleen, 10/18/1957 -11/24/2025 …Catholic - 19 - 2
140. Strong, Stephanie Lee, 8/21/1965 -7/30/2026 …Catholic - 20 - 2
141. Train, Cora, 25yrs - 11/16/1892, Protestant - 5 - 1
142. Unknown, Protestant - 74 - 3
143. Unknown, Catholic - 1 - 3
144. Unknown, Catholic - 73 - 2
145. Unknown, Protestant - 10 - 2
146. Unknown, Protestant - 22 - 3
147. Unknown, Protestant - 27 - 3
148. Unknown, Protestant - 74 - 2
149. Unknown, Protestant - 75 - 4
150. Unknown, Protestant - 77 - 3
151. Unknown, Protestant - 79 - 1
152. Unknown, Protestant - 79 - 3
153. Unknown, Protestant - 79 - 4
154. Unknown, Protestant - 80 - alley
155. Unknown, Protestant - 80 - 1
156. Unknown, Protestant - 80 - 4
157. Unknown, Protestant - 81 - 3
158. Unknown, Protestant - 81 - 4
159. Woods Leman H., 1842 - 3/3/1905, Protestant - 12 - 4
160. Wood Clive L., 6/18/1951 - 1/28/2014, Catholic - 43 - 4
161. Young-Woolensack Angie L. ,1894 - 3/30/1946, Protestant -6 - 5